This high-precision imaging system features dual-channel optics, advanced imaging modules with up to 1000x magnification, and a dual-axis navigation deck for precise sample control. With a 5MP camera, 9.9” touch HDMI screen, and fine-tuned elevation and optics mechanisms, it delivers unmatched clarity, accuracy, and ease of use.
Salient Features
- Dual-channel visual input lenses with axial locks
- Imaging modules with up to 1000x magnification
- Dual-axis sample navigation with zero-set readouts
- Multi-lens under-specimen optics with filters
This high-precision imaging system features dual-channel optics, advanced imaging modules with up to 1000x magnification, and a dual-axis navigation deck for precise sample control. With a 5MP camera, 9.9” touch HDMI screen, and fine-tuned elevation and optics mechanisms, it delivers unmatched clarity, accuracy, and ease of use.

Visual Input Lenses | Dual-channel relays (decadal-scale magnifiers, 18mm pupil aperture) with axial rotation locks. |
Observation System | Dual ocular interface inclined at π/6 radians with dielectric angular beam splitters in adaptive interpupillary housing. |
Objective Carousel | Four-slot anterior-facing turret with self-aligning detent indexing on oblique rotational axis. |
Imaging Modules | Flat-field spectral-neutral projective elements (1:25, 1:10, 1:2.5, 1:1 ratio optics including immersion-capable terminal lens) delivering linear expansion up to 1000-fold. |
Sample Navigation Deck | Dual-axis micro-translational slab with embedded rail-sliders and calibrated zero-set readouts. |
Photon Delivery Unit | Thermally-regulated monochrome emission array with dynamic luminosity modulation circuit. |
Elevation Mechanism | Synchronous coaxial elevation system with micro-ratio gear cascade, backlash nullifiers, and fine-resolution limit stops. |
Under-Specimen Optics | Multi-lens asphere with aperture restrictor and lateral trans-filter mechanism mounted on track lift. |
Measurement Substrate | Precision-milled photonic reference substrate with embedded nano-metric spatial grid array for linearity and magnification fidelity validation across optical planes. |
5MP Camera with 9.9 inch touch HDMI Projection Screen with Software. |