Auto Alignment β No Positioning Required
The position and orientation of the part are automatically detected and adjusted by the system. No manual alignment or jig/fixture preparation is required to begin measurement.
Measure all critical spring dimensions like outer diameter (OD), inner diameter (IN), pitch, wire diameter and free length instantly with a fully automatic spring measurement machine. Designed for high β speed inspection. This one click measurement system eliminates manual errors, ensures high repeatability and delivers accurate results in seconds β making it ideal for modern spring manufacturers focused on quality and productivity
The position and orientation of the part are automatically detected and adjusted by the system. No manual alignment or jig/fixture preparation is required to begin measurement.
Profile deviation analysis is a key software feature that enables accurate comparison between the actual spring profile and the standard CAD drawing, ensuring precise quality validation.
| Model | SVI-PQ-16 | SVI-PQ-36 | SVI-PQ-64 | SVI-PQ-80 | SVI-PQ-120 | SVI-PQ-144 |
|---|---|---|---|---|---|---|
| Field of View (W X H) | 16x13mm | 34x29mm | 61x51mm | 80x60mm | 120x90mm | 144x110mm |
| No. of Cameras | 1 | |||||
| Camera | 5MP Industrial Camera | 12MP Industrial Camera | ||||
| Accuracy | Β±3Β΅m | Β±5Β΅m | ||||
| Repeatability | Β±2Β΅m | Β±3Β΅m | ||||
| Least Count | 0.1Β΅m | |||||
| Illumination-Surface (optional) | LED | |||||
| Illumination-Countour | LED | |||||
| Focusing Range (Optional) | 30mm | |||||
| Power Supply | 110/220V @ 50Hz Β±5% | |||||
| Machine Weight | 25Kgs to 50 Kgs | |||||
| Interface | USB/Ethernet | |||||
| Optional Hardware | Laptop with WIN7/8/10 operating system | |||||
| Base Platform & Column | Metal | |||||
| Auto Alignment | 360Β° Compensation | |||||
| Operating Temp. Range | Ambient to 30Β°C | |||||
| Max. Measurement Point | 10,000 | |||||
| Batch Programming | Optional | |||||
| Touch Screen Monitor | Optional | |||||
| Table | Optional | N.A. (Floor Standing) | ||||
with SIPCON Dimensional Measuring solutions for Spring Industry
| Parameter | Vision Measuring System (VMM) | One Click Measurement |
|---|---|---|
| Magnification Range | High magnification (adjustable depending on lens) | Fixed magnification (10xβ20x); Model 150 has dual camera, Model 100 has single |
| Chimera System | Single camera with zoom/focus | Dual Camera (Model 150); Single Camera (Model 100) |
| Part Measurement Time | 5β6 minutes even with pre-loaded programme | Few seconds, operator-free |
| Multi-Part Measurement | Not possible | Possible in single operation |
| Operator Dependency | Manual alignment, focus, and stage movement required | Fully automated, operator independent |
| Multi-view Reporting (Top, Side, etc.) | Requires separate programme and generates multiple reports | All views captured and reported in a single click |
| Sample Throughput | One sample at a time | Multiple samples at once |
| Reporting | One report per view/programme | Single consolidated report |
| Statistical Analysis (CP, CPK, Histogram) | Requires separate software and manual data entry β time consuming | Inbuilt support for CP, CPK (4Ο/6Ο) reporting with histogram charts |
Explore our Dimensional measurement solutions for better quality control
Discover how Spring Genie Measure Complex Dimensions in Seconds
Some key factors you must know before investing in Spring Genie
Get in touch with us, our experts will get back to you
Plant 1 - Plot No 280, HSIIDC Industrial EstateSaha Ambala, Haryana 133104 India
Plant 2 - 116 HSIIDC, Industrial Estate, Ambala Cantt, Haryana 133006 India
278, 2nd Street, Thiruvenkatam Nagar, Chennai - 600001
+91 70567 99663
south@sipconinstrument.com
B-74, Nehru Ground, NIT Faridabad, Haryana - 121001
+91 92156 99673
north@sipconinstrument.com
328, 3rd Main Road, Domlur Layout, Bengaluru - 560071
+91 70567 99662
south@sipconinstrument.com
Office No.2, MD Towers Paradise, Opp. New Modern Bridge, Navi Mumbai - 400068
+91 92156 99676
maharashtra@sipconinstrument.com
304 Diwali Chambers, Dhebar Road, Rajkot - 360002
+91 80500 99661
gujarat@sipconinstrument.com
Plot no.105, 50 Rishabh Apartment, Near Choithram Hospital, Indore - 452001
+91 70567 99662
south@sipconinstrument.com
Weβll guide you to the ideal system

Custom Quotes, Detailed Specs, or Pricing.